Tuition
| Cost Per Pupil (non-receiptable): | $1,316 | (2008) Marginal Tax Rate for Charitable Receipt |
| Pre-Tax Tuition | ||||||
| JK Only | $ 5,035 | $ 3,141 | ||||
| SK Only | $ 5,950 | $ 3,727 | ||||
| 1 child only (gr 1-8) | $ 10,570 | $ 6,683 | ||||
| 2+ children (KG - gr 8) | $ 11,900 | $ 7,718 | $ 8,270 | $ 8,823 | $ 9,351 | |
| Net Cost (per month) | $ 643 | $ 689 | $ 735 | $ 779 | ||
| Net Cost (per student) | $ 3,859 | $ 2,757 | $ 2,206 | $ 1,870 | ||
| Net Cost (per student per month) | $ 322 | $ 230 | $ 184 | $ 156 | ||
| JK Adder (per JK child) | $ 825 | $ 700 | ||||
First Year - Full Time Students New to Christian Education - 25% Discount
| Pre-Tax Tuition | ||||||
| JK Only | $ 5,035 | $ 3,141 | same as above - no discount | |||
| JK Only | $ 5,950 | $ 3,727 | same as above - no discount | |||
| 1 child only (gr 1-8) | $ 7,928 | $ 5,151 | ||||
| 2+ children (KG - gr 8) | $ 8,550 | $ 6,065 | $ 6,617 | $ 7,170 | $ 7,723 | |
| Net Cost (per student) | $ 3,032 | $ 2,206 | $ 1,793 | $ 1,545 | ||
| JK Adder (per JK child) | $ 620 | $ 581 | ||||
Membership fee of $500 is tax receiptable no matter how many children: Net after tax cost: $290
These calculations assume your taxable income is in excess of $30,000.
We recommend working with your accountant to determine if this is applicable to your situation.
Tax receipts are given based on the calendar year, and tuition rates are over the school year.
Rebates in your favour can be accomplished due to timing.
ie. In your first year of Christian Education, and if tuition if paid up front, a significant tax advantage can be had.
Tuition schedule is subject to change without prior notice. For current tuition rates please contact the school directly.